Home | Making Custom Trays | Making Moldable Trays | Treatment Time | FAQ | Contact Us |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Wear Time |
||
| Nite White 10% and 16% |
4-8 hours once per day or over night 2-4 hours twice per day 1-2 hours per day |
Recommended daily use Option for problem sleepers For people with tooth sensitivity |
| Nite White 22% | 1 hour once or twice per day | Do not exceed one hour per application |
| Day white 7.5% and 9.5% | At least 30 minutes, but no longer than 1 hour per day | For optimal result wear twice per day |
| Opalescence PF 10% Mint Flavor | 1-3 hours twice per day or over night | |
| Opalescence PF 10% Melon Flavor | 1-3 hours twice per day or over night | |
| Opalescence PF 15% Mint Flavor | 1-3 hours twice per day or over night | |
| Opalescence PF 15% Melon Flavor | 1-3 hours twice per day or over night | |
| Opalescence PF 20% Mint Flavor | 1-3 hours twice per day | Do not exceed one hour per application |
| Opalescence PF 20% Melon Flavor | 1-3 hours twice per day | Do not exceed one hour per application |
| Opalescence PF 35% Mint Flavor | 15 to 30 minutes once or twice per day | Do not exceed one hour per application |
| Opalescence PF 35% Melon Flavor | 15 to 30 minutes once or twice per day | Do not exceed one hour per application |
| Nite White Turbo 6% | Overnight | Recommended daily use |
| Zoom 6% | Overnight | Recommended daily use |
| Generic 16% | 2-4 hours twice per day | Do not exceed one hour per application |
| Generic 22% | 1 hour once or twice per day | Do not exceed one hour per application |
| Generic 35% | 15 to 30 minutes once or twice per day | Do not exceed one hour per application |
